Information on: SPFDSDXARS1
State: | SD |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | South Dakota (640) |
Exchanges Served: | N/A |
Building CLLI: | SPFDSDXA (See DSL Reports information on this wirecenter) |
Street Address: | 8TH ST SPRINGFIELD, SD |
Map: | |
Lat/Long: | 42.85754, -97.89388 |
V/H Coord: | 6485, 5018 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |