Information on: STMRIDP0321
State: | ID |
---|---|
English Name: | ST. MARIES ST. JOE CITY |
Switch Type: | NTDMS1URBAN |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | N/A |
Exchanges Served: | N/A |
Building CLLI: | STMRIDP0 (See DSL Reports information on this wirecenter) |
Street Address: | Saint Maries, ID |
Map: | |
Lat/Long: | 47.31445, -116.56167 |
V/H Coord: | N/A |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |