Information on: STMYWVAF1MD
State: | WV |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Charleston WV (254) |
Exchanges Served: | N/A |
Building CLLI: | STMYWVAF (See DSL Reports information on this wirecenter) |
Street Address: | ROUTE 1 BOX 464 ST MARYS, WV |
Map: | |
Lat/Long: | 39.37832, -81.1884 |
V/H Coord: | 5922, 2228 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |