Information on: STNWMB01DS1
State: | MB |
---|---|
English Name: | N/A |
Switch Type: | Auto/Elec ESU 3072 Line Capacity |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Manitoba (888) |
Exchanges Served: | 1 |
Building CLLI: | STNWMB01 (See DSL Reports information on this wirecenter) |
Street Address: | CENTRE & FIRST ST STONEWALL, MB |
Map: | |
Lat/Long: | 49.89608, -97.14078 |
V/H Coord: | 5028, 5474 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 204-467 |
Served Rate Centers: | Stonewall, MB |
Served Companies: | MTS Inc. (8088) |