Information on: TWFLIDQACM1
State: | ID |
---|---|
English Name: | N/A |
Switch Type: | Cellular Mobile Carrier Switching System |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Idaho (southern) (652) |
Exchanges Served: | 1 |
Building CLLI: | TWFLIDQA (See DSL Reports information on this wirecenter) |
Street Address: | TWSP 10S RNG 17E TWIN FALLS, ID |
Map: | |
Lat/Long: | 42.5579, -114.47748 |
V/H Coord: | 7275, 7557 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 208-833 |
Served Rate Centers: | POCATELLO, ID |
Served Companies: | CUSTER TELEPHONE COOPERATIVE, INC. (3804) |