Information on: WPFLNYWFDS0
State: | NY |
---|---|
English Name: | WAPPINGERS FALLS |
Switch Type: | WECO 5ESS (Digital) |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Poughkeepsie NY (133) |
Exchanges Served: | 3 |
Building CLLI: | WPFLNYWF (See DSL Reports information on this wirecenter) |
Street Address: | 10 SOUTH ST WAPPINGERS FALLS, NY |
Map: | |
Lat/Long: | 41.59641, -73.91764 |
V/H Coord: | 4840, 1510 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | 845-296 845-297 845-298 |
Served Rate Centers: | WAPIGRSFLS, NY |
Served Companies: | VERIZON NEW YORK, INC. (9104) |