Information on: YORKPACOCM1
State: | PA |
---|---|
English Name: | N/A |
Switch Type: | Cellular Mobile Carrier Switching System |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | Capital PA (226) |
Exchanges Served: | N/A |
Building CLLI: | YORKPACO (See DSL Reports information on this wirecenter) |
Street Address: | 1803 Mount Rose Ave York, PA |
Map: | |
Lat/Long: | 39.95837, -76.686 |
V/H Coord: | 5402, 1674 |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |