Information on: YUMAAZ14GT0
State: | AZ |
---|---|
English Name: | N/A |
Switch Type: | N/A |
Host CLLI (if remote): | N/A |
Status: | N/A |
LATA: | N/A |
Exchanges Served: | N/A |
Building CLLI: | YUMAAZ14 (See DSL Reports information on this wirecenter) |
Street Address: | 1289 S 2nd Ave Yuma, AZ |
Map: | |
Lat/Long: | 32.70413, -114.62208 |
V/H Coord: | N/A |
Tandem: | N/A |
SS7 Point Code: | N/A |
Served Exchanges: | N/A |
Served Rate Centers: | N/A |
Served Companies: | N/A |